| | Product Parameter |
| Base Parameter | Product Model | SE60 |
| PPG Ship | 中科5636D |
| Waterpfoof Level | IP4 |
| Compatible System | IOS/ANDROID/WINDOWS |
| Special Features | ENC silicon microphone call noise reduction, F10 composite film |
| Main Feature | 1, ANC active noise reduction 2, ENC call noise reduction, 3. F10 composite film speaker with ultra-high definition sound quality 4, ENC silicon phone |
| Connect Parameter | BLuetooth | 5.4 |
| Other Parameter | Battery Type | Polymeter Lithium Battery |
| Headphone battery capacity | 30mAh |
| 1.83 TFT彩屏 | 1.83 TFT 240*280 |
| Charging box battery capacity | 400mAh |
| Charging Type | Earphone magnetic suction charging, charging chamber type-C charging |
| Headphone charging time | About 40 minutes |
| Charging box charging time | About1.5 hours |
| Headphone life time | About3-4hours |
| Charging box chargeable times | About 2times |
| Manipulation Mode | touch |
| The firmware language | Neutral English |
| Material | ABS+PC |
| Color | |
| Packing | Packing | Earphone, charging bin, instruction manual, packing box, charging cable |
| Product NW/PCS | |
| Package dimensions/PCS | |
| With package weight / PCS | |
| Packing quantity / box | |
| FCL size | |
| Weight of the whole case | |